IMESA UK // Tumble Dryers
ES Easy Line
10Kg – 35Kg
ES Easy Line 10 – 14 – 18 – 23 – 34KG
The ES Easy Line IMESA with analog unit control and digital thermostat for the drying temperature adjustment, is the basic proposal of drying; machines that in their simplicity guarantee high reliability and high performance.
Key Features
Analog control unit with digital temperature control thermostat
Automatic cooling down & intelligent air conveyance into the drum for easy ironing
Double – Glazed Porthole, Double Magnet Closure, Greater Evergy Saving
High Filtering Power, Shatterproof and Easy to Clean Filter
- 3 heating alternatives: electric, steam, gas
- Intelligent air conveyance to the drum for perfect drying and reduced consumption
- Standard cooldown and anti-wrinkle function for perfect and easy ironing
More Information.
Learn more
| Drum rotation inversion standard on ES 23 and ES 34 and optional on ES 10, ES 14, ES 18 for more efficient, more uniform drying of clothes |
| Reliable drive system for less vibrations and less noise. Less impact on the work environment |
| Door with double glass for perfect heat insulation and energy savings and rusting treatment on door |
| Large door to facilitate loading and unloading n the 23 and 34 kg models |
| Safe and reliable closing system with double covered magnet |
| Tear-proof filter with high filtering power, easy to remove for greater efficiency |
| Standard emergency button, black sectioner handle |
| Also ideal for self-service installations |
Technnical Data
| MODELS | EL ES 10 | EL ES 14 | EL ES 18 | EL ES 23 | EL ES 34 |
|---|---|---|---|---|---|
| Drum Size | 756 x 420 Ø x P mm | 756 x 585 ØxP mm | 756 x 767 ØxP mm | 977 x 590 ØxP mm | 977 x 870 ØxP mm |
| Drum Volume | 189 lt. | 263 lt. | 345 lt. | 443 lt. | 653 lt. |
| Drying Speed | 38 r.p.m. | 38 r.p.m. | 38 r.p.m. | 44 r.p.m. | 44 r.p.m. |
| Drain Flow | 1200 m3/h | 1200 m3/h | 1200 m3/h | 1680 m3/h | 1680 m3/h |
| Drain Diameter | 150 Ø | 150 Ø | 150 Ø | 200 Ø | 200 Ø |
| Size: LxWxH | 791x702x1804 mm | 791x900x1804 mm | 791x1080x1804 mm | 1022x947x1932 mm | 1022x1224x1932 mm |
| Net Weight electric/gas/steam | 203 / 201 / 207 Kg | 217 / 215 / 221 Kg | 233 / 230 / 234 Kg | 286 / 287 / 290 Kg | 323 / 321 / 323 Kg |
| Packaging Size: LxWxH | 840x740x1920 mm | 840x890x1920 mm | 840x1070x1920 mm | 1060x950x2050 mm | 1060x1220x2050 mm |
| Gross Weight electric/gas/steam | 210 / 208 / 214 Kg | 225 / 223 / 229 Kg | 245 / 242 / 246 Kg | 298 / 300 / 303 Kg | 341 / 339 / 341 Kg |
| Electrical Heating Power | 18 kW | 18 kW | 24 kW | 24 kW | 36 kW |
| Steam Consumption | 26 Kg | 36 Kg | 46 Kg | 49 Kg | 73 Kg |
| Power | 29,4 kW | 29,4 kW | 29,4 kW | 37,8 kW | 50,4 kW |
| Container 20″ – 40″ loading plan | 20 – 42 pcs | 12 – 28 pcs | 12 – 28 pcs | 12 – 24 pcs | 10 – 21 pcs |
Imesa
Imesa Laundry Equipment UK
St Oswalds Road
Gloucester, GL1 2SG
Business Solutions
Care
Hospitals
Education
Hotels & Spa's
Animal Care
Sports & Leisure