IMESA UK // Tumble Dryers
Smart Line
10-34Kg
ES Smart Line 10 – 14 – 18 – 23 – 34KG
What do you ask of a dryer? An effective but at the same time gentle drying that respects the fibres. The ES line is designed to work according to the highest performance and with the utmost simplicity.
The continuous improvements made make the machines more and more ergonomic, economical and reliable
Key Features
IM10 Touch Screen Computer For Easy Programming & Montoring of Drying Cycles
On-Display Signalling For Essential Filter Cleaning
Like a Real Tablet, The IM10 Touch Screen Has The Same Intelligibility, Ergonomics and Capabilities as a Computer
AISI 304 Stainless Steel Basket Without Sharp Edges For Greater Protection of the Garments
Endless Drying Solutions
Drying Parameters Can Be Changed When The Cycle is Started
- 3 heating alternatives: electric, steam, gas
- Multi-step heating function that allows optimal temperature management during each cycle, ensuring greater gentleness in the treatment of the garments.
- Intelligent air conveyance into the drum for perfect drying and reduced consumption.
- Standard cooldown and anti-wrinkle function for perfect and easy ironing
More Information.
Learn more
Standard smaller emergency button, black sectioner handle and rusting treatment on door |
Door with double glass for perfect heat insulation and energy savings |
On the 23 and 34 kg models, large door to facilitate loading and unloading |
Drum rotation inversion for more efficient, more uniform drying of clothes, preventing large items from tangling |
Safe and reliable closing system with double covered magnet |
Tear-proof filter with high filtering power, easy to remove for greater efficiency |
Reliable drive system for less vibrations and less noise. Less impact on the work environment |
Also ideal for self-service installations |
USB port |
Technnical Data
MODEL | SL ES 10 | SL ES 14 | SL ES 18 | SL ES 23 | SL ES 34 |
---|---|---|---|---|---|
Drum Size | 756 x 420 Ø x P mm | 756 x 585 ØxP mm | 756 x 767 ØxP mm | 977 x 590 ØxP mm | 977 x 870 ØxP mm |
Drum Volume | 189 lt. | 263 lt. | 345 lt. | 443 lt. | 653 lt. |
Drying Speed | 38 r.p.m. | 38 r.p.m. | 38 r.p.m. | 44 r.p.m. | 44 r.p.m. |
Drain Flow | 1200 m3/h | 1200 m3/h | 1200 m3/h | 1680 m3/h | 1680 m3/h |
Drain Diameter | 150 Ø | 150 Ø | 150 Ø | 200 Ø | 200 Ø |
Size: LxWxH | 791x702x1804 mm | 791x874x1804 mm | 791x1051x1804 mm | 1022x918x1932 mm | 1022x1188x1932 mm |
Net Weight electric/gas/steam | 203 / 201 / 207 Kg | 217 / 215 / 221 Kg | 233 / 230 / 234 Kg | 286 / 287 / 290 Kg | 323 / 321 / 323 Kg |
Packaging Size: LxWxH | 840x740x1920 mm | 840x890x1920 mm | 840x1070x1920 mm | 1060x950x2050 mm | 1060x1220x2050 mm |
Gross Weight electric/gas/steam | 210 / 208 / 214 Kg | 225 / 223 / 229 Kg | 245 / 242 / 246 Kg | 298 / 300 / 303 Kg | 341 / 339 / 341 Kg |
Electrical Heating Power | 18 kW | 18 kW | 24 kW | 24 kW | 36 kW |
Steam Consumption | 26 Kg | 36 Kg | 46 Kg | 49 Kg | 73 Kg |
Power | 29,4 kW | 29,4 kW | 29,4 kW | 37,8 kW | 50,4 kW |
Container 20″ – 40″ loading plan | 20 – 42 pcs | 12 – 28 pcs | 12 – 28 pcs | 12 – 24 pcs | 10 – 21 pcs |
Imesa
Contact Us
Address
St Oswalds Road, Gloucester, GL1 2SQ
Follow Us
Copyright © 2024 IMESA UK