IMESA UK // Washing Machines
LM Series
40Kg-85Kg
Industrial Washing Machine LM 40, 55, 70, 85 KG
Robust and reliable high spin industrial washing machines.
Efficiency, sturdiness and ease of use for high level washing results.
Easy to anchor to the ground without the need for particular building work.
The innovative IM11 computer touchscreen makes programming, use and maintenance extremely simple and intuitive.
Key Features
INNOVATIVE IM11 7” tilted capacitive touchscreen
Total control of wash cycles be wi-fi via the IM11, ImConnect portal.
Infinite Washing Solutions
350/400 G Factor
- 5 alternative heating methods: hot water, electric, Electric + steam, direct steam, indirect steam
- Balanced water fill: hot and cold water are mixed during the filling phase to save energy
- Management of delicate laundry for the specific treatment of all types of fabrics
- Programmable water, temperature, engine speed and rotation/break rate levels for total customization of washing cycles
More Information.
Learn more
New: glazing door with hand operation door lock system. |
Balancing system: vertical and horizontal shock absorbers for maximum stability and low noise |
Hand operation door lock system |
Ground fixing with coach screws |
Compatible with water recovery tanks |
USB port |
Delayed start function |
Technnical Data
Modelli | LM 40 | LM 55 | LM 70 | LM 85 |
---|---|---|---|---|
Drum Size | 880 x 650 Ø x P mm | 1080 x 603 Ø x P mm | 1200 x 618 Ø x P mm | 1200x 750 Ø x P mm |
Drum Volume | 400 lt | 562 lt | 700 lt | 850 lt |
High spin speed | 802 r.p.m. | 802 r.p.m. | 723 r.p.m. | 723 r.p.m. |
G Factor | 351 | 351 | 351 | 351 |
Water Connection | 2 x 1” Ø | 2 x 1”1/2 Ø | 2 x 1”1/2 Ø | 2 x 1”1/2 Ø |
Water Drain | 80 Ø mm | 80 Ø mm | 80 Ø mm | 80 Ø mm |
Size: LxWxH | 1540x1452x1770 mm | 1540x1667x1770 mm | 1700x1479x2020 mm | 1700x1611x2020 mm |
Net Weight | 1451,9 Kg | 1620,9 Kg | 1810,9 Kg | 1851,8 Kg |
Packaging Size: LxWxH | 1540x1700x1910 mm | 1540x1700x1910 mm | 1700x1540x2200 mm | 1750x1700x2200 mm |
Packaging Size: LxWxH | 1510 Kg | 1680 Kg | 1870 Kg | 1912 Kg |
Electrical Heating Power | 29 kW | 36 kW | 38 kW | 40 kW |
Direct Steam Consumption | 28 kg/h (Ciclo B – ISO9398) | 39 kg/h (Ciclo B – ISO9398) | 52 kg/h (Ciclo B – ISO9398) | 63 kg/h (Ciclo B – ISO9398) |
Container 20″ – 40″ loading plane | 3 – 7 pcs | 3 – 7 pcs | 3 – 7 pcs | 3 – 7 pcs |
Imesa
Contact Us
Address
St Oswalds Road, Gloucester, GL1 2SQ
Follow Us
Copyright © 2024 IMESA UK